Wellcome to National Portal
মেনু নির্বাচন করুন
Main Comtent Skiped

Beneficiaries
ক্রমিক নম্বর উপকারভোগীর ID উপকারভোগীর NID/BRIS উপকারভোগীর নাম (ইংরেজি) মাতার নাম (ইংরেজি) বাবার নাম (ইংরেজি) জন্ম তারিখ বয়স (বছরে)
1 1480000385 4814934289038 MD ASIYA Laler ma Nasir uddin 6/19/1947 71
2 1480000396 4814934281009 MD. SAFIR UDDIN Marajer ma Mir hossen 2/1/1950 68
3 1480000410 4814934289071 ABDUL HIGH Royes banu Asraf ali 8/1/1942 76
4 1480000443 4814934289113 MD. FALO MIA Sar banu Jobed ali 8/3/1937 81
5 1480000470 4814934288951 MD. NORUL ISLAM THERA KAHTUN MD: TOMIS UDDIN 8/10/1937 81
6 1480000481 4814934289039 ABDUL KUDDUS BIBI HAJERA YEAKUB ALI 10/15/1947 70
7 1480000490 4814934289037 MD TIL BANU AGRJER MA ABDUL HAFIJ 8/17/1942 75
8 1480000499 4814934289218 MST RAHIMA KHATON NAYABER MA MD: MUKSOR UDDIN 8/10/1937 81
9 1480000507 4814934288960 MONJILA TARA BANU ABDUL NATIF 8/5/1947 71
10 1480000533 2363936010 NURJAHAN MST: KOYED BANU ABDUL MALEK 2/1/1968 50
11 1480000543 4814934289377 SUNONDA RANI BORBON BISUHA RANI NORENDOR BORMON 5/12/1947 71
12 1480000550 4814934289979 MOMTAZ UDDIN MST: KATAMUNNESA MONES ALI 11/28/1947 70
13 1480000556 4814934288927 ALADO AKTER AISA ROS UDDIN 8/15/1947 71
14 1480000582 4814934289179 MST. JARENA KHATUN SAMIYA KATHUN ABDUL HAKIM 9/7/1947 70
15 1480000590 4814934289119 MST. TAHARA KHATUN MST: ATOR BANU SUKUR ALLI 5/5/1942 76
16 1480000596 4814934289342 AUNIL CHANDRA BORMON JIR RANI BORMON KIRS CHODOR BORMON 11/8/1937 80
17 1480000603 4814934289399 MD. ABDUL HASHIM KAYED BANU DANIS MIA 7/22/1931 87
18 1480000624 4814934289268 MD. ABBAS ALI MST: SALEKA BANU MD: JAHED ALI 11/12/1950 67
19 1480000638 4814934289124 MD. ALY MUDDIN MAR HAJU MIR HOSSEN 2/9/1940 78
20 1480000649 4814934289050 MD. ABDUR RAZZAK SAR BANU ABDUL JOLIL 3/2/1946 72
21 1480000652 4814934289221 MD. MARTUSA ALI ROGIR MA MD: ABDUL AJIJ 8/11/1942 76
22 1480000655 4814934289414 SREE JUGANDRA CHANDRA BORMON HOR SONDORI BORMON MOHENDR CHANDRA BORMON 9/10/1937 80
23 1480000664 4814934289054 MD. ABDUL KAHAR FUL BANU ABDUR RASID 10/10/1942 75
24 1480000669 4814934289075 MST. FIROEJA KHATON SAMSURNNAHAR ABDUL MALEK 10/20/1942 75
25 1480000671 4814934289930 JAMENA KHATUN FUL BANU MUHAMMD ALLI 3/9/1935 83
26 1480000676 4814934289138 MST. ZAMANA MST: HARESA BANU JOHIR ALLI 3/2/1937 81
27 1480000680 4814934289153 MST. KARPULA KATUN MST: FENHIR MA MD: MONSOB ALLI 2/2/1930 88
28 1480000686 4814934289467 MST. FUL BANU SOYEDA BANU ABDUL NOBI 8/29/1955 62
29 1480000690 4814934292251 MALOTI RANI BORMON PASANI RAJMOHON CHANDOR BORMON 5/8/1962 56
30 1480000694 4814934281372 MST. ANOARA KHATUN MST: FATEMA MD: ABDUL BARIK 7/27/1958 60
31 1480000729 4814934289330 RAHIMA KHATUN AJIMUNNESA ATOR ALLI 6/8/1952 66
32 1480000741 4814934497007 MST. JAHORA KHATUN MST: FUL BANU NEK BOR 4/10/1938 80
33 1480000744 19374814934106200 sOYED MIA EJAJONNESA DINIS 9/30/1937 80
34 1480000799 4814934290515 RABIA AKTER JOYNOB BANU ABDUL BIRAL 12/10/1952 65
35 1480000801 4814934291308 MOR BANU AR BANU ABUL HUSSEN FOKIR 10/25/1937 80
36 1480000805 4814934290914 MD. ABDUL HAI PGITA BANU TORAB ALI 8/8/1947 71
37 1480000818 4814934291272 AMENA KHATUN AR BANU ABUL HOSSEN 10/27/1952 65
38 1480000823 4814934290524 BANASA KHATUN SOMORON ASRAF ALI 8/15/1932 86
39 1480000829 4814934289489 GULESA KHATUN NUR BANU DULAB ALLI 5/17/1942 76
40 1480000836 1213314114534 Mst. Banasa Begum JAHANAR HORJOT ALLI 1/1/1943 75
41 1480000842 4814934290918 SHAMSUDDIN TAHERA BANU KERAMOT ALI 10/27/1937 80
42 1480000851 4814934291541 ABDUL RAZZAK FORIDA BANU ABDUR ROHMAN 5/24/1937 81
43 1480000863 4814934291249 MD. SAMSU UDDIN SOHOR BANU YEKUB ALI 2/10/1922 96
44 1480000870 4814934289061 MD. TUTA MIA EJARA BANU DANES 9/18/1947 70
45 1480000886 4814934289423 MST NOORJAHAN BEGUM jOYNA BANU ABDUR ROHMAN 9/17/1952 65
46 1480000908 4814934291322 MD. SAFI UDDIN JAMENA SOMSED ALI 2/1/1947 71
47 1480000915 4814934290871 JUMELA KHATUN KADIJA AKTER Entas ali 10/10/1952 65
48 1480000922 4814934291282 MD. MUNTAJ UDDIN MOYMUNNESA MER HOSSEN 10/17/1932 85
49 1480000929 4814934289535 AMENA KHATUN ROB BANU MD: SAMIR 9/3/1947 70
50 1480000942 4814934290972 ANOWARA SARBANU SONTOR ALI 8/3/1952 66
51 1480000949 19504814934000000 MD. ABDUL MALEQ ENTAS BANU SOYEF ALI 10/10/1950 67
52 1480000953 4814934291507 GULESHA JOLEHA KHATUN ABDUL BARIK 10/20/1957 60
53 1480000964 4814934291500 MD. SHOMIR UDDIN METAR MA TAMJ UDDIN 7/18/1947 71
54 1480001014 4814934290959 ABDUL HASIM FULJAN ABBAS ALI 7/20/1937 81
55 1480001026 4814934290923 INTAZ ALI ENTAS BANU RUSTUM ALLI 3/2/1932 86
56 1480001033 4814934291564 MD. ZAFOR ALI SOYADA BANU ABDUL HAQ 7/20/1937 81
57 1480001039 4814934290836 ABDUL MANNAN MORIOM BIBI DON ALLI 10/7/1932 85
58 1480001059 4814934290681 MST. LOLITA FUL BANU ESOB ALI 10/11/1932 85
59 1480001069 4814934291491 MD. SIDDIK HOSEN SURE BANU KORMNEYS 7/12/1947 71
60 1480001078 4814934291559 MD. SAMSU UDDIN KATEMUN NASA ABDUL HAFIS 10/2/1949 68
61 1480001085 4814934290705 MST. BANESA AMENA ABDUL CHUBAN 5/8/1942 76
62 1480001090 4814934291197 MD. GIYAS UDDIN FUL BANU ABDUL KORIM 11/12/1947 70
63 1480001099 4814934291545 NUR BANU MESIR MA AHAMED 4/28/1942 76
64 1480001105 4814934291686 MIR HOSSAIN KOYRON AJIM UDDIN 7/13/1937 81
65 1480001109 4814934290885 FATEMA KHATUN ASHIYA KHATUN MD. ABDUL KADIR BHUYIN 5/23/1957 61
66 1480001120 4814934289545 MD. FAZLUR RAHMAN MALEHA KAYUMULAH 9/10/1927 90
67 1480001126 4814934494139 EMAM HOSSAN SHENDIR MA OSMOT ALLI 7/2/1948 70
68 1480001137 4814934290615 MUHAMMAD ALI AJIMUN NESA MD: JONOB ALI 4/18/1942 76
69 1480001140 4814934290654 MALEKA KHATUN MOYMON NECHA MD. JONOB ALI 5/24/1942 76
70 1480001143 4814934290014 ABDUL KUDDUSH MST: JAHERA KHATUN HASEN ALI 7/24/1949 69
71 1480001148 4814934290739 ABDUL MUMIN FULBANU MD. OCHUMODDIN 9/3/1927 90
72 1480001153 4814934291226 MD. NURUL ISLAM TAHER KHATUN SADOT ALI 10/12/1945 72
73 1480001158 4814934291477 MD. ABDUL MONNAN BATUR MA AHAMMOD ALI 10/6/1948 69
74 1480001159 4814934289579 MD. CHAFIR UDDIN HASEN BANU ABDUL HAMID 4/10/1942 76
75 1480001171 4814934291658 IMAM HOSSEN FERUJA ABDUL HEKIM 3/21/1947 71
76 1480001172 4814934290646 BEBULA KHATUN MST. HAJE MD. ABDUL MOTALIB 10/3/1944 73
77 1480001177 4814934291631 MD. KARIMODDIN JOLEHA ABDUL MONES 10/8/1937 80
78 1480001181 4814934291554 MD. SHAHAR ALI SOYADA BANU ABDUL HOQ 8/17/1942 75
79 1480001184 4814934290951 MONIR UDDIN AMBIYA AFCHOR UDDIN 7/27/1947 71
80 1480001218 4814934290537 MD. NUR HOSEN ASISA KHATUN MD: ABDUL KALEK 8/12/1948 70
81 1480001232 4814934291337 MD. MOHI UDDIN KODOR BANU ALI HOSSEN 4/14/1942 76
82 1480001237 4814934291220 MD. NIJAM UDDIN HASEN BANU MD: TOROB ALI 10/2/1942 75
83 1480001241 4814934290768 MD.GIAS UDDIN SOYMON NESA KERAMOT ALI 9/4/1942 75
84 1480001246 4814934290407 JORINA KHATUN JOJER MA MD. TURAB ALI 3/15/1942 76
85 1480001248 4814934290977 NOBI HOSSEN FUL BANU ASMOT ALLI 7/7/1949 69
86 1480001251 4814934289846 MST. JARENA KHATUN MST. AMENA KHATUN MD. ABDUL BARIK 8/23/1932 85
87 1480001252 4814934293699 MD. ABDUL RASID TUTAR MA RUSTUM ALLI 10/5/1937 80
88 1480001257 4814934293701 MST. RABIYA KHATUN MST. JAMEDA KHATUN ABDUL AMIN 5/10/1940 78
89 1480001261 4814934291028 MST. ZOBEDA KHATON MST. KODBANU MD. UOCHEN ALI 3/2/1947 71
90 1480001262 4814934290580 AMINA KHATUN HAJE ABDUL ROHMAN 6/10/1949 69
91 1480001269 4814934291067 MD. ABDUS SALAM MST: FOJOR BANU MD: ABUSS ALI 11/9/1942 75
92 1480001275 4814934289799 MST. SHOR BANU MST. KUDAR MA MD. MODHUR BAP 3/23/1942 76
93 1480001280 4814934290811 FANNATUN NESA CHAN BANU UMED ALI 4/10/1947 71
94 1480001283 4814934291046 MST. FAZAR BANU MST. SOHOR BANU MD. OMED ALI 3/9/1952 66
95 1480001289 4814934290488 MD. JAMIR UDDIN MALELA BANU ABDUL SOHID 6/15/1947 71
96 1480001291 4814934291163 MST. MAINA JAHERA ISMAIHL 12/19/1942 75
97 1480001296 4814934291207 NUR BANU SUNDHURI MA AHAMMOD ALI 11/10/1952 65
98 1480001303 4814934290676 MD. TAHER UDDIN ROHIMA KHATUN MD. ROICH ALI 8/12/1937 81
99 1480001308 4814934289802 MST. ROSHAN KHATUN MST. MISHIR MA HAZI ABDUL RASHID 2/11/1947 71
100 1480001316 4814934290632 MST. JOYNOB BANU FOJOR BANU MD. SHUN MODDIN 10/17/1942 75
101 1480001322 4814934291330 FATEMA AKTHER LILUR MA MD. SHAMCHU UDDIN 3/3/1952 66
102 1480001328 4814934289689 ZOHORA FOTHIKA BANU CHAIDUR ROHMAN 10/11/1937 80
103 1480001331 4814934291473 ALPINA JAHERA BANU ENTACH ALI 10/11/1942 75
104 1480001333 4814934290723 MD. ALIMUDDIN BUDHUR MA ABDUL SAHED 5/8/1942 76
105 1480001337 4814934291563 MD. SHAMSOR ALI SOYED BANU ABDUL NUR 4/17/1945 73
106 1480001340 4814934291045 SHAMSUN NAHAR NUMENA ABDUL KORIM 12/3/1947 70
107 1480001344 4814934291066 MST. RASHIDA HAJERA KHATUN ABDUL MUTALIB 10/12/1932 85
108 1480001347 4814934291678 SYA MODDIN AOTOR BANU SHUKUR MAHOMUD 6/11/1947 71
109 1480001351 4814934290960 MD. SIDDIK HOSSEN CHANBANU ESOB ALI 3/23/1947 71
110 1480001368 4814934289839 MST. JAHARA KHATON SAMUNNESA MD: CHFOR ALLI 8/25/1937 80
111 1480001376 4814934290567 MD. ABDUL MONNAN AMENA KHATUN MD: ABDUL GOFUR 6/20/1957 61
112 1480001383 4814934289884 MD. ABDUL MALEK AISA BANU MD: ENNS ALLI 7/25/1932 86
113 1480001560 4814934292169 MD. SUNDUR ALI MALEKA KHATUN AHAMOD 10/12/1934 83
114 1480001564 4814934292072 SFORA SUKUR BANU ABDUL JOBBER 3/5/1952 66
115 1480001570 4814934292199 MST. ZAHARA KHATUN HUSEN BANU ABDUR ROHMAN 12/11/1937 80
116 1480001577 4814934292563 JALEHA KHATUN KANDAR MA ABDULLA 7/11/1942 76
117 1480001582 4814934292717 ABDUL HAIE ORBULA MUNTAJ UDDIN 3/1/1955 63
118 1480001585 4814934292670 AMBIA KHATON MORIOM ABDUL BASIR BEPARI 10/11/1927 90
119 1480001591 4814934292151 MST. REZIA HOSEN BANU MD: ABDUL ROHMAN 10/25/1957 60
120 1480001599 4814934292861 MD. NURUL ISLAM TAHERA BANU ABDUL KADIR 3/15/1937 81
121 1480001603 4814934292956 ABDUL HAI AISA KHATUN MD: KURSID UDDIN 3/13/1942 76
122 1480001620 4814934009885 AMENA BEGUM MOYMUNNESA MODUR BAP 6/21/1937 81
123 1480001628 4814934292589 MOHAMMAD ALI ATOB BANU ALLI MAMUD 6/20/1927 91
124 1480001632 4814934292309 GOLAP MIYA KUTUBER MA EMAM HOSSEN 10/11/1949 68
125 1480001639 4814934292318 NAJAM UDDIN SHEPAYER MA ABDUL BARIK 12/9/1942 75
126 1480001650 4814934289638 MOLAKA KHATUN KOYED BANU SUNDOR ALLI 7/9/1937 81
127 1480001660 4814934291732 NASIR UDDIN AJITA ABDUR ROHIM 6/14/1948 70
128 1480001678 4814934290523 MD. SHOAR UDDIN DELURAR MA REHMOT ALLI 12/10/1922 95
129 1480001696 4814934292992 MD.SABAN ALI TUNER BEGUM NUSRUL ISLAM 7/12/1937 81
130 1480001714 4814934292899 MD. ABDUL KADIR MIA HAJERA AKTER MD: TOROB ALLI 1/8/1938 80
131 1480001749 4814934292983 MD. JAMAL UDDIN CHAN BANU MD: MOFIJ UDDIN 7/4/1939 79
132 1480001766 4814934292788 SAMALA KHATON AMBIYA HASU MIA 11/9/1947 70
133 1480001804 4814934292295 MD. NURUL ISLAM AJIJA KHATUN YAKUB BUYEAN 2/11/1945 73
134 1480001819 4814934292031 MST. SAHARA KHATON AMENA KHATUN MD: ABDUL HIA BUYAN 12/15/1922 95
135 1480001835 4814934292991 ABDUR RAHIM SOYADA BANU ASMOT ALI 2/8/1937 81
136 1480001846 4814934292180 MD. NORUL ISLAM MOYMUNNESA ABDUR ROHMAN MUNSHE 12/10/1942 75
137 1480001853 4814934293031 MD.HASAN ALI ASIYA KHATUN SAMSUDDIN 6/7/1949 69
138 1480001861 4814934291435 MD. ABDUL KAHAR AMENA KHATUN MD: ABUSS ALI 12/10/1937 80
139 1480001871 4814934292921 MST. ASIA KHATUN AISA AKTHER ABDUL ALI 8/15/1927 91
140 1480001881 4814934292993 MD. NURUL ISLAM FOJOR BANU ABDUL CHOBON 5/11/1932 86
141 1480001895 4814934292124 MD. ALI HOSEN MST: JAHERA KHATUN MST: ESOB ALI BHUYIAN 3/2/1947 71
142 1480001898 4814934292679 MD. ABDUL KUDOS DULOB JANBIBI LUKMAN HUSSEN 11/20/1950 67
143 1480001911 4814934292813 MD. ABDUL KARIM SARBANU ABDUL CHOBON 11/7/1912 105
144 1480001915 4814934292432 MD. ABDUR RASHID JOYBON BANU ABDUL MOJID BHUYIAN 3/25/1937 81
145 1480001921 4814934292576 SAHERA KHATON ARBANU ASMOT KOLIFA 8/3/1947 71
146 1480001927 4814934290303 AMENA AJIMONNESA ABDUL SUBAN 3/10/1941 77
147 1480001934 4814934292377 KAMALA KHATUN AIA BANU SOMIR UDDIN 2/25/1947 71
148 1480001942 4814934292731 FUL BANU SUR BANU AFTOR ALLI 7/15/1942 76
149 1480001948 4814934292353 HELENA BEGAM JAHEDA KHATUN MD: TAJUDDIN 1/19/1942 76
150 1480001959 4814934292397 MAHELA KHATUN SAIBER MA TAHED BHUYIN 1/23/1947 71
151 1480001968 4814934290321 MST.SUFIA AISA AILIM UDDIN 3/12/1947 71
152 1480001976 4814934292702 SALEHA KHATON UKILEAR MA KOLIL BHAYIN 2/11/1947 71
153 1480001986 4814934292360 SHAHEDA KHATUN AISA KHATUN ABDUL AJIJ 12/30/1952 65
154 1480001995 4814934292232 MST. AYSHA KHATUN MST: MORTOJA BEGUM ABDUL BARIK 10/10/1947 70
155 1480002002 4814934293156 FUL BANU JAHERUN NESA ABDUL HAMID 7/3/1947 71
156 1480002012 4814934290066 MST. MALAKA MST: JOHUR KHATUN NABUL ALLI 6/18/1952 66
157 1480002018 4814934292115 MST.SUFIA MST: AMBIYA ABDUL MALEK 12/10/1952 65
158 1480002025 4814934292948 MD. ALI AKBOR TARA BANU FOJOR ALI 8/16/1937 80
159 1480002042 4814934292918 MD. HOSSAN ALI MST: ASIYA KHATUN MD: SAMSUDDIN 5/6/1942 76
160 1480002046 4814934292471 MST. SYED BANU KULSUM AKTER MD. HACHEN UDDIN 4/3/1943 75
161 1480002051 4814934292482 KHATIJA BEGUM FULBANU KOROM ULLAH 4/15/1937 81
162 1480002052 4814934292391 MD.TOTA MIA FUL BANU BASIR BHAYIN 11/13/1945 72
163 1480002062 4814934292897 MD. HAFIZ UDDIN AOYMON NECHA JONAB ALI 5/10/1942 76
164 1480002065 4814934292810 MD. JALAL UDDIN SUKURA BANU MD: ABUL KORIM 5/10/1947 71
165 1480002087 4814934291684 TAFURA SHARBANU ABDUL KHALEK 7/12/1942 76
166 1480002096 19404814934107700 BANASA KHATUN late ASIYA KHATUN Late ABDUL GOFUR 6/18/1940 78
167 1480002099 19524814934000000 MD. SHULTAN MOTUJA ABDUL CHUBAN 6/6/1952 66
168 1480002138 4814934293044 HACHE BANU FUL BANU RUSTOM ALLI 6/15/1953 65
169 1480002152 4814934290494 SHAHARA AKTER SIKURA BANU AMKOR 10/16/1952 65
170 1480002159 4814934291450 MD. JOYNAL ABADEEN JOLEHA MD: ABDUL MONNAS 4/15/1947 71
171 1480002628 4814934293262 MD. SAHED ALI JOYNOB BIBI MASUD HUSSEN 9/2/1932 85
172 1480002632 4814934291599 MD. AFSAR UDDIN MST: JOJAR MA MD: ROYES ALLI 3/13/1922 96
173 1480002634 19294814934000000 MST. NABIJA KHATUN LIBIR MA MONNAF 2/15/1929 89
174 1480002636 4814934293250 MORTUZA KHATUN MST: JAHERA KHATUN ROYES ALLI 5/20/1942 76
175 1480002640 4814934293197 JOMILA KHATUN MST: MOLIKA KATHUN ABDUL MONNAN 5/3/1942 76
176 1480002642 4814934293186 MD. ABDUR RASHID UMME KULSUM HAJI RUSMOT ALLI 10/10/1942 75
177 1480002648 4814934293763 AMIR UDDIN AR BANU AMDUL MOJID 5/6/1932 86
178 1480002651 4814934293336 SAR HANU HENA BIBI EMAM HOSSEN 9/17/1945 72
179 1480002657 4814934293300 MD. ABDUL MALEK MOYNAR MA MASUD HUSSEN 5/5/1947 71
180 1480002661 4814934293194 MD. OMAR SIDDIQUE AJEMON NESA HAJI RUSMOT ALLI 4/3/1932 86
181 1480002664 4814934293224 MD. ABDUR RAHMAN NASER BANU MD: SUROT ALLI 9/3/1941 76
182 1480002667 4814934293181 MD. NURUL ISLAM MST: SAHEDA KHATUN ABDUL JOBBAR 9/7/1952 65
183 1480002671 4814934293327 JOBADA KHATUN ROHIMA KHATUN AINE UDDIN 9/3/1947 70
184 1480002675 4814934293288 MST. KARFULA KHATUN HAJERA BIBI MD: ABDUL KORIM 2/1/1927 91
185 1480002704 4814934293428 KARFULA AMENA KHATUN MD: HASEN UDDIN 3/10/1950 68
186 1480002716 4814934293266 MD. ABDUL KHALIK KATEMONNESA ABDUL MOTALIB 9/7/1952 65
187 1480002736 4814934293176 FERUZA KHATUN BANESA KHATUN MD: HASEN UDDIN 3/4/1960 58
188 1480002740 4814934290728 MST. AMENA HUNDAR MA MD: SUKUR MAMUD 10/4/1937 80
189 1480002750 4814934293349 MD. EDRIS ALI TAHER KHATUN ISMAHIL 3/10/1947 71
190 1480002756 4814934293738 KAMALA MORTUJA MD: ABDUL WOHAB 11/14/1952 65
191 1480002765 4814934293746 FAJOR BANU MUMJAN ATOS ALLI 9/19/1947 70
192 1480002772 4814934293304 MD. ABDUL RAHMAN JAHERA KHATUN TALEB HOSSEN 3/15/1952 66
193 1480002780 4814934290727 MST. SAFIA SAHEDA BANU MUNSUR ALLI 10/27/1942 75
194 1480002791 4814934293406 FULBANU BIBI CAIBUN NASA ABDUL GOFUR MUNSI 3/19/1947 71
195 1480002797 4814934293272 MD. NIZAM UDDIN HAJERA AKTER HAJI MD SUKUR MAHMUD 9/3/1942 75
196 1480002820 4814934293805 NABI HOSSEN KULSUM BIBI ABDUL AJIJ 11/19/1947 70
197 1480002895 4814934292979 MST. MAJEDA KHATUN OSEN BANU ENTAJ ALL 7/12/1937 81
198 1480002916 4814934292497 NUZRUL ISLAM MUT JAMENA KHATUN ABDUL MOTALIB 5/10/1920 98
199 1480002965 4814934290998 MD. SIDDIK HOSEN MST: BANSAR MA Md: EDDIS ALLI 10/7/1942 75
200 1480002970 4814934291354 JUMELA AMENA AHAMOD 10/25/1942 75
201 1480002986 4814934291246 MD. HAFIJ UDDIN KADER BANU LAL MAMUD 2/12/1950 68
202 1480003001 4814934293309 JARINA KHATUN JOHER BANU MIR HUSSEN 7/10/1948 70
203 1480003007 4814934293318 SIDDIKA KHATUN KODOR BANU ABDUL MONES 3/2/1945 73
204 1480003025 4814934293799 MD. SIRAJ UDDIN KULSUM BIBI ABDUL AJIJ 3/20/1927 91
205 1480003031 4814934293253 TAHERA KHATUN HUSENA BANU AJIM UDDIN 5/3/1922 96
206 1480003043 4814934293824 MD.ABDUR SATTAR MOLLIKA KHATUN MD: ABDUL MONES 7/26/1952 66
207 1480003050 4814934291401 SHREE MONTA RAY JOY SUNDOR NOMO DAS ROHINI NOM DAS 7/23/1949 69
208 1480003055 4814934293808 EMAM HOSSEN KULSUM BIBI ABDUL AJIJ 8/9/1937 81
209 1480003067 4814934292835 CHAN BANU MORIYAM BANU KALU BIAYAN 12/1/1952 65
210 1480003074 4814934293439 MD. ABDUL JABBER HUSENA BANU HABIL MUNSI 7/1/1942 76
211 1480003082 4814934294170 MD. TAJUL ISLAM JUBEDA KHATUN ASMOT 3/10/1948 70
212 1480003123 4814934293355 MD. JAMSED ALI SAHERUNNESA ABDUL GOFUR MUNSI 11/7/1942 75
213 1480003125 4814934292343 JUBEDA BEGAM SAJEAR MA SOMSER ALI 11/25/1952 65
214 1480003130 4814934495549 MD. RAJAB ALI MST: SOKINA KHATUN MD: ABDUL HASIM 3/10/1948 70
215 1480003141 4814934292498 MD. SHAMSU MIA JAMENA KHATUN ABDUL MOTALIB 7/10/1920 98
216 1480003166 4814934293089 MD. MOMTAJ UDDIN SAIMUN NESA ABDUL MONNAN 2/1/1947 71
217 1480003176 9196224366850 MD SURUJ ALI JUBEDA BEGUM JOMDOR ALLI 7/22/1937 81
218 1480003496 4814934294131 AMENA KHATUN BEBULA KHATUN MD: ARJU 7/18/1942 76
219 1480003502 4814934294120 MD. SURUJ ALI JOLEKA KATHUN MD: SUBED ALLI 7/25/1948 70
220 1480003506 4814934293526 AIYUB ALI BANESA USMAN MIA 10/18/1952 65
221 1480003509 4814934294322 MD. OUSMAN GUNI MORIOM ASRAB ALI 1/5/1936 82
222 1480003523 4814934294337 MD. ABDUL KADIR FOJOR ALLI JONOB ALLI 3/6/1933 85
223 1480003542 4814934294076 MD. LAL MAMUD MST: NUR BANU MD: HASEN UDDIN 9/15/1937 80
224 1480003552 4814934290048 ASAR ALI SHOHOR BANU ABDUL MONNAN 2/5/1947 71
225 1480003567 4814934294285 KAMALA KATUN SURBANU AKTER ALI 2/7/1953 65
226 1480003572 4814934293480 NURUL ISLAM RUPJAN BIBI AHAMOD ALLI 10/2/1945 72
227 1480003576 4814934294031 AMENA KHATUN SARBANU MD: SOYDALI 9/12/1950 67
228 1480003582 4814934290130 AYSHA KATUN FOJOR BANU SUBER ALLI 3/2/1937 81
229 1480003600 4814934293445 SHOKINA KHATUN SUREMUN NESA UMED ALI 5/13/1932 86
230 1480003615 4814934294024 NURESA KHATUN AR BANU MD: ABDUL MOJID 9/12/1932 85
231 1480003624 4814934293466 ABDUL KADIR SAR BANU MAN ULLAH 9/10/1932 85
232 1480003635 4814934294350 SHAFIR UDDIN AISA KHATUN MUT ASRAB ALI 9/10/1941 76
233 1480003662 4814934294008 SUFIA KHATUN ESATIMUNNESA MUNSUR ALLI 8/15/1937 81
234 1480003670 4814934293670 AMANA AKTER GONESER MA SAHIR MAHMUD 12/10/1937 80
235 1480003676 4814934294063 MALLIKA KAATUN MOMINA KHATUN SUNAULLAH 7/11/1952 66
236 1480003689 4814934293524 ISRAEL ASIA KHATUN MUSLIM 10/1/1947 70
237 1480003696 4814934293673 MOTIUR RAHMAN NURJAHAN ALI HOSSEN 12/10/1942 75
238 1480003706 4814934289375 SAARASATI RANI BORMON BIDA RANI BORMON SEM CHANDRO BORMON 7/22/1957 61
239 1480003711 19324814934293600 ALIM UDDIN MORIOM AKTER ABDUL JOBBER 10/9/1932 85
240 1480003719 4814934294430 JAHORA KATUN HAMIDA ABDUL AJIJ 3/2/1948 70
241 1480003728 4814934293649 ABDUL KHALEK KUL BANU ABDUL JOBBER 11/8/1947 70
242 1480003734 4814934294388 MST. JALAKA KATUN KULBANU ABDUL ROHMAN 12/12/1952 65
243 1480003746 4814934294046 MD. JALAL UDDIN OMETA BANU MD: JUBEDA ALI 7/11/1942 76
244 1480003751 4814934293614 SHAMSHO UDDIN SALEM NESA ABDULAH BEPARI 11/11/1945 72
245 1480003761 4814934293522 NUR JAHAN HUSEN BANU HABIL 11/10/1942 75
246 1480003765 4814934293641 NIJAM UDDIN AMENA AKTHER MER HOSSEN 12/9/1937 80
247 1480003812 4814934293490 LATIFA AKTER AMENA ABDUR ROHIM 10/11/1952 65
248 1480003835 4814934294033 MIA HOSEN ROYMUNNECHA MD. FOJOR ALI 5/17/1947 71
249 1480003843 4814934294148 MD. ABDUL SATTAR MST. AZITA BANU MD. ABDUL MOTALIB 8/11/1942 76
250 1480003856 4814934293617 MD. ISRAEL CHANDER MA NOSROT ALLI 8/10/1942 76
251 1480003859 4814934294134 MD. JINNAT ALI MUSHIRA BANU MD. SHOHOR UDDIN 7/19/1952 66
252 1480003866 4814934294115 MD. GOLAM MOSTUFA MST. FERUJA KHATUN MD. TOMIJ UDDIN 7/18/1949 69
253 1480003870 4814934294307 MD. KITHAB ALI MALEHA KHATUN MALUHUSEN 6/3/1953 65
254 1480003875 4814934289843 MD. ABUSHAHID MST: AMENA KHATUN MD: MASUD ALI 8/22/1947 70
255 1480003932 3323017404981 MD. MOHROM ALI AMENA KHATUN NOBI NEOWAS 1/1/1945 73
256 1480003981 4814934293755 MARAMJAN SUNSUR NOBI NOJ 5/4/1937 81
257 1480004000 4814934293610 KARIMAN NESA TAHMINA AKTHER HAJI SOYED ALLI 12/19/1942 75
258 1480004010 3323017400283 SAPNA BEGUM KODIJA BEGUM MOFIJ UDDIN 5/19/1948 70
259 1480004043 4814934291520 MD. AMIR UDDIN MANDER MA ABDUL JOLIL 7/12/1932 86
260 1480004046 4814934293552 ABDUL RAHIM JUBEDA BEGUM ASOB ALI 12/10/1942 75
261 1480004063 4814934292694 AMENA KHATON SAFIYA MIYEAR BAP 6/25/1952 66
262 1480004087 4814934289804 MD. ABDUL KHALAQ FUL BANU MD: KERAMOT ALLI 3/19/1952 66
263 1480004167 4814934295176 MD. ABDUL HASHIM MST: MORIOM BANU MD: ABDUL BARI MUNSI 2/14/1940 78
264 1480004168 4814934294543 NURUL ISLAM SAHERA KHATUN MIHA HUSEN 10/20/1947 70
265 1480004170 4814934294563 NUR JAHAN SUJER MA ABDUL MOTALI 10/8/1936 81
266 1480004171 4814934294836 EDRIS ALI TASBANU ISMAHIL 3/14/1936 82
267 1480004173 4814934295080 MD. LABU MIAH LABUR MA MD: YEASIN 12/7/1927 90
268 1480004183 4814934298202 AB. SALAM SARBANU RUSTOM ALI 5/17/1952 66
